Welcome to our size guide page, all of our items are custom printed to order so we recommend that you check our guide before placing an order.
• Only measure an existing shirt that you know fits.
• Don’t measure your body or you’ll end up with a rather tight fit.
• With the shirt laid flat measure across the front from armpit to armpit.
• When measuring the length go from the very top of the shirt to the bottom.
• Children’s age and ladies vanity sizes are estimates only.
• Our ladies shirts and vests are fitted and designed to be snug.
We only use Fruit of the Loom, Gildan, AWDIS shirts and hoodies. Our aprons are made by Premier. We never, ever use lesser quality brands.
Care Information
In order to keep your garment in the best condition please follow these simple instructions:-
• Wash at 40* (for screenprinted garments please only wash at 30*)
• Do not tumble dry
• Iron inside out at a low temperature
• Don’t spray solvents onto the print.
Tshirt Sizing Tables
Tshirt Sizes
Ladies Tshirts | XS | Small | Medium | Large | XL | XXL |
Width | 40cm | 43cm | 45cm | 48cm | 50cm | 52cm |
Length | 62cm | 63cm | 64cm | 65cm | 66cm | 67cm |
Estimated UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Mens Gildan Tshirts | Small | Medium | Large | XL | XXL | 3XL |
Width | 46cm | 51cm | 56cm | 61cm | 66cm | 71cm |
Length | 71cm | 74cm | 76cm | 79cm | 81cm | 84cm |
Chest Size | 34-36″ | 38-40″ | 42-44″ | 46-48″ | 50-52″ | 54-56″ |
Mens Fruit of the loom Tshirts | Small | Medium | Large | XL | XXL | 3XL |
Chest Size | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 47-49″ | 50-52″ |
Native Spirit Unisex T-Shirt | Small | Medium | Large | XL | XXL | 3XL |
Chest Size | 35-37″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ | 46-48″ |
Mens Camouflage Tshirts | Small | Medium | Large | XL | XXL |
Width | 43cm | 48cm | 53cm | 58cm | 63cm |
Length | 69cm | 72cm | 74cm | 77cm | 79cm |
Chest Size | 32-34″ | 36-38″ | 40-42″ | 44-46″ | 48-50″ |
Kids Tshirts | XS | Small | Medium | Large | XL |
Width | 41cm | 43cm | 46cm | 48cm | 51cm |
Length | 52cm | 56cm | 60cm | 64cm | 67cm |
Estimated Ages | 3-4 Years | 5-6 Years | 7-8 Years | 9-11 Years | 12-13 Years |
Hoodie Sizes
Adults Hoodies | Small | Medium | Large | XL | XXL |
Width | 51cm | 56cm | 61cm | 66cm | 71cm |
Length | 66cm | 69cm | 71cm | 74cm | 76cm |
Kids Hoodies | Small | Medium | Large | XL |
Width | 43cm | 46cm | 48cm | 51cm |
Estimated Ages | 5-6 Years | 7-8 Years | 9-11 Years | 12-13 Years |
Vest Sizes
Ladies Vests | Small | Medium | Large | XL | XXL |
Width | 41cm | 43cm | 47cm | 50cm | 56cm |
Length | 64cm | 67cm | 69cm | 71cm | 72cm |
Estimated UK Size | 8 | 10 | 12 | 14 | 16 |
Mens Vests | Small | Medium | Large | XL | XXL |
Width | 44cm | 49cm | 52cm | 55cm | 58cm |
Length | 68cm | 71cm | 73cm | 75cm | 76cm |
Apron Sizes
Apron Sizes | Adults | Juniors | Infants |
Width | 86cm | 48cm | 43cm |
Length | 72cm | 63cm | 53cm |